<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Arbitrage World</title>
	<atom:link href="http://www.sportsarbitrageworld.com/sports_arbitrage_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog</link>
	<description>A Complete Guide to Sports Arbitrage Software, Trading, News</description>
	<lastBuildDate>Sun, 03 Jan 2010 13:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sports Arbitrage Outlook: December 2009</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/12/sports-arbitrage-outlook-december-2009/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/12/sports-arbitrage-outlook-december-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:20:19 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Sports Arbitrage Outlook]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=468</guid>
		<description><![CDATA[Payday loans Cross-Market Trading Strategies use mathematical models to generate risk-free trades between different sports-betting markets. These types of trades are all but invisible to most sports arbitrage software and they occur most often within highly liquid soccer markets where bookmakers accept the highest stakes &#38; exchanges have the greatest market-depth. &#8220;These cross-market constructions are [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/12/sports-arbitrage-outlook-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Arbitrage Outlook: November 2009</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/11/sports-arbitrage-outlook-november-2009/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/11/sports-arbitrage-outlook-november-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:25:50 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Sports Arbitrage Outlook]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=466</guid>
		<description><![CDATA[Cross-Market Trading Strategies use mathematical models to generate risk-free trades between different sports-betting markets. These types of trades are all but invisible to most sports arbitrage software and they occur most often within highly liquid soccer markets where bookmakers accept the highest stakes &#38; exchanges have the greatest market-depth. &#8220;These cross-market constructions are the mysterious [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/11/sports-arbitrage-outlook-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Arbitrage World: Outlook October 2009</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/10/sports-arbitrage-world-outlook-october-2009/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/10/sports-arbitrage-world-outlook-october-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:24:37 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Sports Arbitrage Outlook]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=464</guid>
		<description><![CDATA[September 2009 proved to be an exceptional month as the US Open gave traders over 2000 arbs during its 2 week run. In addition, there were a large number of high value bonuses given out by bookmakers keen to take deposits for the NFL. Traders taking full advantage of these were able to earn well [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/10/sports-arbitrage-world-outlook-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Arbitrage World: Outlook September 2009</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/09/sports-arbitrage-world-outlook-september-2009/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/09/sports-arbitrage-world-outlook-september-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:23:22 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Sports Arbitrage Outlook]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=462</guid>
		<description><![CDATA[August 2009 provided a range of excellent trading opportunities in virtually every sport. With well over 14,000 surebets to choose from across 1400 different matches and games and with an average yield of 3.38%, many sports arbitrage traders will have enjoyed their most profitable month of the year so far. Recent updates to the TraderZone [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/09/sports-arbitrage-world-outlook-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Arbitrage World: Outlook August 2009</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/08/sports-arbitrage-world-outlook-august-2009/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/08/sports-arbitrage-world-outlook-august-2009/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 06:22:14 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Sports Arbitrage Outlook]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=460</guid>
		<description><![CDATA[July 2009 provided some surprise bonuses for traders concentrating on Formula 1. These opportunities are likely to continue so look out for sports arbitrage trades in all types of match-bet (Qualifying and Race bets) as well as within the Finish/Not Finish markets. All in all, the month produced an excellent crop of arbs. Over 13,000 [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/08/sports-arbitrage-world-outlook-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Arbitrage Outlook: July 2009</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/07/sports-arbitrage-outlook-july-2009/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/07/sports-arbitrage-outlook-july-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:20:43 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Sports Arbitrage Outlook]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=456</guid>
		<description><![CDATA[June 2009 was an extremely profitable month for traders thanks in large part to the 2 major grass court tennis events at Queen&#8217;s Court and Wimbledon. All in all, the month produced a pleasing number of arbs. Over 23,000 surebets were available across a range of 1333 unique matches and games. Average profit yields edged [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/07/sports-arbitrage-outlook-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Starter&#8217;s Guide To Sports Arbitrage Betting</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/06/a-starters-guide-to-sports-arbitrage-betting/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/06/a-starters-guide-to-sports-arbitrage-betting/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:38:58 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Sports Arbitrage]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[learning to trade]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=323</guid>
		<description><![CDATA[In this article I shall attempt to explain how you can become a successful sports arbitrage trader as efficiently as possible. I&#8217;ll assume that by now you have gone through the introduction to sports arbitrage trading and that you are aware of our TraderZone professional sports arbitrage software, bookmakers and e-wallets. It&#8217;s here that I will [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/06/a-starters-guide-to-sports-arbitrage-betting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sports Arbitrage Outlook: June 2009</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/06/sports-arbitrage-outlook-june-2009/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/06/sports-arbitrage-outlook-june-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:20:58 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Sports Arbitrage Outlook]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=454</guid>
		<description><![CDATA[During May, sports arbitrage traders using the TraderZone received over 24,700 sports arbitrage trades spread across 1595 games and matches. The average profit level of these trades was approximately 3.63% and for traders able to turn over their capital once per week this realistically implies a monthly ROI of approximately 16% Reports suggest that the [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/06/sports-arbitrage-outlook-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Choices of Retirement</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/05/the-choices-of-retirement/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/05/the-choices-of-retirement/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:07:40 +0000</pubDate>
		<dc:creator>International News Syndication</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Wealth Creator (Australia)]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=244</guid>
		<description><![CDATA[Even those who undertake the time honoured method of investing in bricks and mortars are not immune from the crisis. Investing in properties has long being regarded as the safest and most practical way to build up our equity value. But as recent developments in the global economy have shown, when the US sneezes, the [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/05/the-choices-of-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Arbitrage Outlook: May 2009</title>
		<link>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/05/sports-arbitrage-outlook-may-2009/</link>
		<comments>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/05/sports-arbitrage-outlook-may-2009/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:36:21 +0000</pubDate>
		<dc:creator>Rajeev Shah</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Arbitrage Outlook]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.sportsarbitrageworld.com/sports_arbitrage_blog/?p=312</guid>
		<description><![CDATA[April 2009 provided some surprise bonuses for traders concentrating on Formula 1. These opportunities are likely to continue so look out for sports arbitrage trades in all types of match-bet (Qualifying and Race bets) as well as within the Finish/Not Finish markets. All in all, the month produced a pleasing number of arbs. Over 13,000 [...]]]></description>
		<wfw:commentRss>http://www.sportsarbitrageworld.com/sports_arbitrage_blog/2009/05/sports-arbitrage-outlook-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
