Bookmaker business & contact information |
|---|
|
COMPANY NAME: URL: www.coral.co.uk ADDRESS: LICENSE JURISDICTION: ESTABLISHED: 2002 EMAIL ADDRESS:
coralonlinecustomercare PHONE:
0800 440011 LIVE CHAT: AVAILABLE ON SITE |
Account currencies: MULTI
| Payment information | ||
|---|---|---|
| TYPE | METHOD | FEE |
| DEPOSITS | CHEQUE | NO FEE |
| CREDIT CARD | NO FEE | |
| NETELLER | NO FEE | |
| WESTERN UNION | VARIES | |
| BANK WIRE | NO FEE | |
| WITHDRAWALS | CHEQUE | VARIES |
| CREDIT CARD | VARIES | |
| NETELLER | VARIES | |
| WESTERN UNION | VARIES | |
| BANK WIRE | VARIES |
| Bookmakerreviews.com rating | |
|---|---|
| BMR RATING | 9 |
| AVERAGE RATING | 7.00 |
| BONUS | 5 |
| FINANCIAL SECURITY | 10 |
| ODDS PAYOUT | 6 |
| BETTING SELECTION | 7 |
| SERVICE TEST | 9 |
| SITE STATS | 3 |
| MONEY TRANSACTION | 8 |
| The Rating Summary is an overall indicator of the performance of a bookmaker in various dimensions. The individual results are summed up to the BMR rating and the Average Rating. This information is continuously updated to supply you with the most accurate ratings available. | |