Bookmaker business & contact information |
|---|
|
COMPANY NAME: URL: www.betdaq.com ADDRESS: LICENSE JURISDICTION: ESTABLISHED: 2007 EMAIL ADDRESS: helpdesk@betdaq.com PHONE:
0870 1781 021 LIVE CHAT: NOT AVAILABLE |
Account currencies: MULTI
| Payment information | ||
|---|---|---|
| TYPE | METHOD | FEE |
| DEPOSITS | CHEQUE | NO FEE |
| CREDIT CARD | NO FEE | |
| NETELLER | NO FEE | |
| WESTERN UNION | VARIES | |
| BANK WIRE | NO FEE | |
| WITHDRAWALS | CHEQUE | VARIES |
| CREDIT CARD | VARIES | |
| NETELLER | VARIES | |
| WESTERN UNION | VARIES | |
| BANK WIRE | VARIES |
| Bookmakerreviews.com rating | |
|---|---|
| BMR RATING | 8 |
| AVERAGE RATING | 6.42 |
| BONUS | - |
| FINANCIAL SECURITY | 5 |
| ODDS PAYOUT | 9 |
| BETTING SELECTION | 6 |
| SERVICE TEST | 8 |
| SITE STATS | 7 |
| MONEY TRANSACTION | 3 |
| The Rating Summary is an overall indicator of the performance of a bookmaker in various dimensions. The individual results are summed up to the BMR rating and the Average Rating. This information is continuously updated to supply you with the most accurate ratings available. | |